| Make: | PRL |
|---|---|
| Make: | PRL |
| Model & Type | PWD-30 |
| Capacity: DTH Drilling | |
| Drill hole diameter | 4 inch (101.6 mm) |
| Max overburden diameter | 6 inch (152.4 mm). |
| Drill rod diameter | 2 1/2 inch (63.3mm) |
| Drill rod length | 5 feet (1.5 meter) |
| Mounting Platform Structure | Electrically welded steel structure covered with 5mm Chequered plate. |
| Carrier Trolley | 3 wheel mounted on Wagon to carry drilling rig. |
| Gross Vehicle Weight | 3.0 Ton |
| Mast Assembly | Sturdy structural channel mast structure electrically welded. |
| Mast overall length | 3500 mm |
| Rotary Head travel | 3100 mm |
| Centralize opening | 10 ? (254mm) |
| Raising and lowering by hydraulic cylinder | |
| Feed System | Feed & Hoist actuation: Sprocket, Chains & Pneumatic Motor. 4 Cylinder Piston type Air Motor with spur cum worm drive Gearbox |
| BHP | 4.5 |
| Type of Feed | Chain feed |
| Pull Down Force | 2200 kgf |
| Pull Up Force | 2200 kgf |
| Pull Up & Pull Down Speed | 15 mtrs/min |
| Rotary Head | 4 Cylinder Piston type Air Motor with spur type Reduction Gearbox |
| BHP | 4.5 |
| Torque | 115kgm |
| Rotation Speed | Spindle RPM : 0-80 |
| The RH unit travels on Mast assembly to absorb sudden shock loads encountered during drilling operation. | |
| Airline Lubricator | |
| Make | Spinc or any reputed make |
| Capacity | 450 cfm @ 150 psi |
| Air compressor | Trolley mounted Air compressor. |
| Make | ELGI/Atlas Capco or Equivalent reputed |
| Capacity | 450 cfm @ 150 psi |
PWD 30 Wagon
Model: PWD-30( Wagon)
https://youtu.be/36mQRu1uAz4
https://youtu.be/AyfaMgb0-9k
https://www.youtube.com/watch?v=W9NIfHvZLRU





Reviews
There are no reviews yet.