Core Bits
Description
Available Ranges:
Bit Size | Core Diameter(mm) | Hole Diameter(mm) |
---|---|---|
AQ | 27 | 48 |
BQ | 36.5 | 60 |
NQ | 47.6 | 75.7 |
HQ | 63.5 | 96 |
PQ | 84 | 122.6 |
Bit Size | Core Diameter(mm) | Hole Diameter(mm) |
---|---|---|
AQ | 27 | 48 |
BQ | 36.5 | 60 |
NQ | 47.6 | 75.7 |
HQ | 63.5 | 96 |
PQ | 84 | 122.6 |
“We are the market Leading manufacturers & Exporters of Quality Drilling Rigs : Water Well Drilling, Rotary Drilling, Core Drilling, Earthing etc.”