Diamond Core Drilling | ||
---|---|---|
Core Barrel Diameter | BQ/NQ/PQ series | |
Depth | 330 feet / 100 meters | |
Core Diameter | 47.6mm | |
Drill Hole Diameter | 75.7mm | |
Angle of Drilling | 45° 90° | |
Trolley | ||
Two Wheel Dummy | Trolley of 6 Ton Capacity. | |
Tyre | 9.00 X 16 PR | |
Prime Mover | A separate Diesel Driven Deck Engine. | |
Engine capacity | 50 hp @ 1500 RPM | |
Application | Alluvial to Hard Soil Formation for Mineral Extraction, Soil Sampling, and Geo ? Mineral resources survey etc. | |
Mast | Sturdy structural channel mast structure electrically welded. | |
Mast Overall Length ? 5,200mm | ||
Rotary Head Travel ? 3,500mm | ||
Feed System | Feed & Hoist using pulley, wire rope and hydraulic cylinder. | |
Feed Cylinder Size | 100 mm | |
Stroke | 1750 mm | |
Max. Pull up force | 7,200kg-f | |
Max. Pull down force | 3,600kg-f | |
Reeving Ratio | 1:02 | |
Maximum Pull up speed | 30m/min | |
Rotary Head | Dual Speed Rotary Head Gear Box with variable Speed | |
Stage ? 1 | Stage ? 2 | |
Torque | 0 ? 60 kg-m | 0 ? 280 kg-m |
Rotation Speed | 0 ? 600 RPM | 0 ? 150 RPM |
Hydraulic System | ||
Maximum Working Pressure | 210 kg/cm2 | |
Capacity | 300 Liters | |
Triplex Water | ||
Max. Flow Rate | Max. Flow Rate | |
Injection Pump | ||
Max. Pressure | 40kg/cm2 | |
Hydraulically Driven Triplex Water Injection pumps for injecting Water / Foam with necessary piping and flow control valves. | ||
Mast Rising Cylinder | ||
Cylinder Size | 100 mm | |
Max. Pressure | 40kg/cm2 | |
The System is provided with a mast rising Cylinder for raising & Lowering of the Mast. | ||
Levelling Stabilizers | ||
Cylinder Size | 100 mm | |
Stroke | 700 mm | |
Foot mounted type hydraulic levelling jacks | ||
The above jacks are provided with ?reverse flow restricted valves? to ensure safe operation. | ||
Dump Cylinder | ||
Cylinder Bore | 100 mm | |
Stroke | 1250 mm | |
The drill rig is equipped with dumping cylinder for tilting of the Mast for angular drilling. | ||
Wire Line Winch | ||
Line Pull(Bare Drum) | 1,000 kgf | |
Max. Line Speed | 40 meters/min | |
Wire Diameter | 5mm | |
Drive | Hydraulic Motor | |
The Rig is provided with a hydraulic winch for Handling of Drill Pipes. | ||
Main Winch | ||
Line Pull(Bare Drum) | 3,000 kgf | |
Max. Line Speed | 20 meters/min | |
Wire Diameter | 16mm | |
Drive | Hydraulic Motor | |
The Rig is provided with a hydraulic winch for Handling of casing Pipes. |
Reviews
There are no reviews yet.