| DTH Drilling | |
|---|---|
| Hole Diameter | 4½” to 6½” dia bore holes |
| Depth | 0-150 Meters (500 feet) |
| Application | Water Well Drilling Rig |
| Formation | Soft / Hard |
| Drilling Method | DTH/ Rotary |
| Prime Mover | Power for the hydraulics taken from Tractor Engine Through PTO |
| Mounting | The rig unit is mounted on a suitable Tractor |
| Mast | Medium duty channel structure |
| Max Capacity | 10 tons (22000 lbs) |
| Height | 5 mtr ( 16.5 ft) |
| Rod handling capacity | 3 mtr (10 ft) |
| Compressor | 600 cfm/200 psi on separate trolley |
| Feed System | |
| Max. Pull up force | 4500 kg (9900 lbs ) |
| Max. Pull down force | 3000 kg ( 6600 lbs ) |
| Maximum Pull up speed | 15 mtr/min (49 ft / min ) |
| Jacks | Four Hydraulic Leveling Stabilizers |
| Tractor/Mounting | 75 HP Tractor 90 HP Tractor |










Reviews
There are no reviews yet.