Method of Drilling
Method of drilling | RC (Reverse Circulation) | ||
RC (Reverse Circulation) | |||
Metric | U.S | ||
Hole Size | 101.5mm – 304.5mm | 4” – 12” | |
Recommended Hole Diameter | 203.3mm | 8” | |
5.0” Drill Rod | 300 meters | 984 feet | |
4.5” Drill Rod | 360 meters | 1181 feet | |
3.5” Drill Rod | 490 meters | 1607.5 feet |
Power Unit
Engine | Cummins or Ashok Leyland |
Model | A4 |
Power | 260 HP |
Speed | 2300 Rpm |
Engine Type | Diesel Turbocharged |
Cooling | Water Cooled |
Safety | Auto Fire System (Inside the Canopy) |
Canopy | Fully covered steel enclosure with lockable door |
Mast (Dumping Type 45° – 90° angle):
Metric | U.S. | |
Type | Dumping Mast | |
Total Length | 9.6 meters | 31.4 ft |
Top of table to Spindle | 8.2 meter | 26.9 ft |
Top of table to spindle sub | 7.5 meter | 24.5 ft |
Mast raising & lowering | Dual hydraulic cylinders with load safety valves | |
Mast Dump | Single hydraulic Cylinders with load safety valves |
Rotation Head:
Model | Top Drive PRL 250RC (Reverse Circulation) | |
Type | Heavy Duty single reduction Gearbox. | |
Drive Motor | Hydraulic – Fixed displacement | |
Max fluid operating pressure | 27.7bar | 400 PSI |
Lubrication | Self-lubrication | |
Speed | 115 rpm | |
Torque | 4696 NM |
FEED SYSTEM:
Metric | U.S. | |
Type | Wire rope over cylinder | |
Head travel | 7.5 m | 24.5 ft |
Rod hosting length | 6 m | 19.5 ft |
Pull Back Force | 13 tons | 28660.9 lbs. |
Pull down force | 6 tons | 13227.7 lbs. |
Fast Feed Up | 30 meters/min | 98.4 ft/min |
Fast feed down | 42 meters/min | 137.7 ft/min |
Fine feed speed | 4.5 meters/min | 14.76 ft/min |
Auxiliary Winch:
Metric | U.S. | |
Hoisting Capacity | 29.9 KN (3 tons) | 6721 lb |
Hoisting speed | 40 meters/min | 131 ft/min |
Cable diameter | 12 mm | |
Cable length | 35 meters | 114 ft |
Drive motor | Fixed Displacement | |
Static / Dynamic Braking | Spring applied hydraulic release / Over center valve | |
Mounting | Mast | |
Note | Do not use multiple part lines with the winch. Use only single line. |
Mist Pump:
Type | Triplex Piston Pump |
Power | Hydraulic operated |
Max flow | 30 LPM |
Max pressure | 6.895 MPa (1000 PSI) |
Hamer Lubricator:
Type | Venture |
Tank | Pressurized by air |
Capacity | 1500CFM@400PSI |
Air / Blow Down Valves:
Type | Air |
Rating | 3000 PSI |
Valves | Air Valve, Air Vent |
Type of Operation | Hydraulic |
Rig Lighting / Horn:
Lightening | Mast mounted LED lights 2nos, Drive LED Lights, Beacon Flash |
Horn | For Tramming & Reverse |
Safety:
Safety features | 2 Nos. Dry type Fire Extinguisher fitted on the machine. |
Safety Guarding on all rotating and moving components. | |
4 Emergency stop buttons fitted at different locations for easy access. | |
Horn to alert drill crew. | |
All moving hoses are covered. | |
Crown block rope jumping safety stopper is provided | |
Auto fire safety system for engine | |
Safety stoppers provided for top drive (mechanical) |
Hydraulics:
Main Pump | Type | Variable Displacement |
Controller | Load Sensing | |
Working Pressure | 280 Bar | |
Auxiliary pump (water) | Type | Fixed Displacement |
Working Pressure | 260 Bar | |
Auxiliary pump (auto feed & Cooler) | Type | Fixed Displacement 200 Bar |
Control Panel:
Gauges | Hold back, pull down, main pressure, water pressure |
Engine speed | lockable control handle for controlling engine RPM. |
Stop | Emergency Engine Stop |
Rotation control | Manually adjustable control for rotation Speed. Control knob for torque control of Rotation Head |
Load Indication | Load gauges are mounted for hold back, pull down. |
Water pump | Fine control valve has been provided on the panel |
Pilot controls | Hydraulic operated Joysticks for Rotation/Feed |
Pull Up gauge | Load indicator in Bar & psi |
Air Compressor:
Make | ELGI |
Model | 1500/400 |
(Max. Free Air Delivery (Flushing)) CFM | 500 |
(Pressure) PSI | 400(21 Bar) |
Engine | KTTA 19C, Cummins |
Reviews
There are no reviews yet.