| Rotary Drilling | |
|---|---|
| Hole Diameter | 4”(100mm) – 24” (609mm ) |
| Depth | 100 Feet / 30meters |
| Drill Rod Length | 3 ½” x 10 feet (3.0 meter) |
| Tractor | New Holland Make |
| Model | 7500 (4 Wheel Drive) |
| Capacity | 75hp @ 2300 RPM. |
| Prime Mover | Tractor Engine using PTO Gear box |
| Application: | Unconsolidated / Alluvial / Soft Soil |
| Mast | Sturdy structural channel mast structure electrically welded. |
| Mast Overall Length | 5,500mm |
| Rotary Head Travel | 3,500mm |
| Feed System: | Feed & Hoist using pulley, wire rope and hydraulic cylinder. |
| Feed Cylinder Size | 100 mm |
| Stroke | 1750 mm |
| Max. Pull up force | 7,000kg-f |
| Max. Pull down force | 4,500kg-f |
| Reeving Ratio | 1:2 |
| Maximum Pull up speed | 30m/min |
| Rotary Head | |
| Spindle Speed | 0 – 50rpm |
| Torque | 420 kg – m |
| Hydraulic System | |
| Maximum Working Pressure | 180 kg/cm2 |
| Capacity | 350 Liters |
| Mud Pump | |
| Flow rate | 1500 LPM |
| Pressure | 10kg/cm2 |
| Levelling Stabilizers | |
| Cylinder Size | 100 mm |
| Stroke | 610 mm |
| Mast Rising Cylinder | |
| Cylinder Size | 125 mm |
| Stroke | 700 mm |
| Breakout Wrench | |
| Cylinder Bore | 70 mm |
| Stroke | 200mm |









Reviews
There are no reviews yet.