1. Drilling Specifications
| Parameter | Details |
|---|---|
| Drilling Capacity | BQ: up to 1700 m |
| NQ: up to 1200 m | |
| HQ: up to 700 m | |
| PQ: up to 450 m | |
| Application | Mineral exploration, geological survey, surface core drilling |
2. Carrier (Truck) Specifications
| Parameter | Details |
|---|---|
| Carrier Type | Truck Mounted (6×4) |
| Model | 2523 |
| Make | Ashok Leyland (10 Tyre) |
| Engine | 5,660 CC H-Series CRS |
| Max Power | 173 kW |
| Max Torque | 800 Nm @ 1300–1900 RPM |
| Payload Capacity | Approx. 15,800 kg |
| Fuel Tank | 400 Liters |
3. Deck Engine
| Parameter | Details |
|---|---|
| Model | 6CTA8.3-C |
| Make | Cummins |
| Power | 260 HP @ 2200 RPM |
| Max Torque | 1135 Nm |
| Function | Powers hydraulic system, rotary head, feed & hoisting system |
4. Mast & Feed System
| Parameter | Details |
|---|---|
| Mast Type | Heavy-duty beam mast (Dumping type) |
| Mast Length | 15 feet |
| Drilling Angle | 45° – 90° |
| Rotary Head Travel | 3 meters |
| Pull Up Force | 13,000 kg |
| Pull Down Force | 17,680 kg |
| Feed Type | Hydraulic cylinder |
| Cylinder Make | Wipro |
| Bore Diameter | 125 mm |
| No. of Cylinders | 2 |
5. Rotary Head & Gearbox
| Parameter | Details |
|---|---|
| Type | Hydraulic-driven, PRL Make |
| Gearbox | Oil bath lubrication, gear reduction |
| Spindle Capacity | PQ, HQ, NQ, BQ compatible |
| Speed Range | 0 – 1200 RPM |
| Max Torque | 8000 Nm @ 120 RPM |
6. Hydraulic System
| Parameter | Details |
|---|---|
| Operating Pressure | 210 Bar |
| Tank Capacity | 500 Liters |
| Cooling System | Oil-cooled hydraulic cooler |
| Components | Danfoss valves, Walvoil controls, Parker hoses |
7. Mud Pump
| Parameter | Details |
|---|---|
| Model | 1122 Triplex Plunger Pump |
| Flow Rate | 0 – 240 LPM |
| Max Pressure | Up to 1000 PSI |
| Function | Fluid circulation, cooling, cuttings removal |
8. Wireline Winch
| Parameter | Details |
|---|---|
| Make | Usha Martin / Doosan |
| Capacity | 1200 meters |
| Line Speed | 120 m/min |
| Rope Diameter | 6 mm |
9. Levelling & Stabilization
| Parameter | Details |
|---|---|
| Jack Type | Hydraulic Levelling Jacks |
| Bore Diameter | 140 mm |
| Stroke | 610 mm |
| Pull Up Force | 32,000 kg |
| Quantity | 4 |
10. Control System
| Parameter | Details |
|---|---|
| Control Panel | Centralized operator panel |
| Controls | Hydraulic joysticks for rotation, feed, winch |
| Monitoring | Pressure, load, RPM, water gauges |
| Safety | Emergency stop, engine control, load indicators |






Reviews
There are no reviews yet.