Core drilling | |
NW/NQ depth | 150m. |
Rotary drilling | |
Drilling diameter | 170mm |
Drilling depth | 150 m. |
DTH drilling | |
Drilling diameter | 114 mm |
Drilling depth | 150 m. |
Carrier | Tractor 4 Wheel drive (Optional: 2 wheel Drive) |
Make | New Holland of any equivalent Make & Model |
GVW | 7 Tones |
Model | 7500 ? 4 Wheel drive |
Engine Rating | 75 HP @ 2200 Rpm |
Prime Mover | The same Tractor engine through suitable Power Take Off shall power the hydraulic system. |
Mounting Structure | Electrically welded steel structure fitted to the Tractor body. |
Mast Assembly | Sturdy structural channel structure electrically welded. Mast dumping will be provided for angle drilling |
| 6000mm |
| |
Mast overall Length | 4500mm |
| |
Rotary Head travel | Mast raising and lowering by double acting hydraulic cylinder |
Feed System | Feed & Hoist actuation: Pulley, wire rope & Hydraulic cylinder. |
Cylinder size | 100x70x1525 |
| |
Pull Back | 4700 Kgf |
| |
Pull Down | 2400 Kgf |
| |
Hoisting speed | (UP) 39Mtr/ Minute |
| |
| |
| |
| Having adequate travel to handle drill pies and casing pipes up to 3 Mtr. Long. |
| |
| Feed system consists of Hold back arrangement to control limit weight on bit, rapid and slow feed arrangement to suit variable ground condition. |
Rotary Head | Stage ?1 Stage-2 |
| Out put speed: 0-600 RPM 0-120 RPM |
| |
| Out put Torque: 40 Kg-M 200 Kg-M |
| |
| Rotary head will be provided with swing out. |
Hydraulics | The entire Equipment is designed to operate at high temperature encountered in the normal weather conditions. |
Max operating pressure | Open loop circuit with variable/Fixed displacement piston pumps and proportional valves for feed and rotation. Diverter valves for auxiliary drives. |
| |
Hydraulic Tank capacity | |
| |
Filtration (Nom) ? Return line | 180 Kg/Cm2 |
| |
| 200 Liters. |
| |
| 10/25 Microns |
Control Panel | All Necessary control and monitoring valves and gauges are installed at control panel located nearer to drilling point for driller convenience |
Stabilizer | Hydraulically operated |
Cylinder bore/ Stroke | 100mm/610mm |
| |
No. Of Jacks | 4 Nos. |
Breakout wrench | The drill Rig is equipped with double acting cylinder for drill rod makeup and breakup |
| 80x40x300 |
| |
Size | |
Water Injection Pump | Hydraulically operated triplex water injection pump, |
Capacity | 80 Liter/minute and 40bar |
Wire line Winch | Hydraulically operated wire line winch required for incase of wire line (Q? series) drilling |
Cetrifugal Pump | Hydraulically operated centrifugal pumpis used for mud rotary drilling, |
| 600 lpm |
| |
Max. Flow | 8bar |
| |
Max. Pressure | |
Air compressor | Air compressor will be mounted on Separate four wheel trolley with two axles. |
| 600 cfm |
| |
Air delivery | 200 psi |
| |
Pressure | Atlas copco/ Elgi |
| |
Make | |
Air line lubricator | Line oiler is used for DTH hammer lubrication. |
Capacity | 600 cfm-200 psi |
| |
Make | Spinc |